 | |  |
 |  | HP PAVILION A8J88EA2 CORE i3 2330M / 4GB / 500GB / 15.6" / DOS / 1GB HD7450M | |  | | HP PAVILION A8J88EA2 CORE i3 2330M/4GB/500GB/15.6"/DOS/1GB HD7450M | 840,00 ¨ + KDV KDV dahil : 991,20 TL |
|  | TOSHIBA SATELLITE L670-1EJ P6100 / 2GB / 320GB / 17.3" LED / W7PREMIUM | |  | | TOSHIBA SATELLITE L670-1EJ P6100/2GB/320GB/17.3" LED /W7PREMIUM | 906,00 ¨ + KDV KDV dahil : 1.069,08 TL |
|  | HP PAVILION A3S76EA CORE i5-2430M / 4GB / 500GB / 15.6" / DOS / 1GB HD6470M | |  | | HP PAVILION A3S76EA CORE i5-2430M/4GB/500GB/15.6"/DOS/1GB HD6470M | 966,00 ¨ + KDV KDV dahil : 1.139,88 TL |
|  | LENOVO IDEAPAD Z570 CORE i5-2450M / 4GB / 500GB / DOS / 1GB GT630M | | 100_resize.jpg) | | LENOVO IDEAPAD Z570 CORE i5-2450M/4GB/500GB/DOS/1GB GT630M | 1.036,00 ¨ + KDV KDV dahil : 1.222,48 TL |
|  | SONY VAIO VPCEH2M9E / B CORE i3-2330M / 4GB / 500GB / 15.5" / W7PRO | |  | | SONY VAIO VPCEH2M9E/B CORE i3-2330M/4GB/500GB/15.5"/W7PRO | 1.237,00 ¨ + KDV KDV dahil : 1.459,66 TL |
|  | DELL INSPIRON 4050 / B45F23 CORE i5-2450M / 2GB / 320GB / 14" / DOS / 1GB HD6470M | |  | | DELL INSPIRON 4050/B45F23 CORE i5-2450M/2GB/320GB/14"/DOS/1GB HD6470M | 879,50 ¨ + KDV KDV dahil : 1.037,81 TL |
|  | DELL INSPIRON N5110 / B45F45 CORE i5-2450M / 4GB / 500GB / 15.6" / DOS / 1GB GT525M | |  | | DELL INSPIRON N5110/B45F45 CORE i5-2450M/4GB/500GB/15.6"/DOS/1GB GT525M | 1.012,00 ¨ + KDV KDV dahil : 1.194,16 TL |
|  | DELL VOSTRO 3550 / 33F33S CORE i3-2330M / 3GB / 320GB / 15.6" / FDOS | |  | | DELL VOSTRO 3550/33F33S CORE i3-2330M/3GB/320GB/15.6"/FDOS | 836,00 ¨ + KDV KDV dahil : 986,48 TL |
|  | TOSHIBA SATELLITE L755-1ME CORE i5-2450M / 6GB / 500GB / 15.6" / W7B / 1GB GT520M GÜMÜŞ | |  | | TOSHIBA SATELLITE L755-1ME CORE i5-2450M/6GB/500GB/15.6"/W7B/1GB GT520M GÜMÜŞ | 1.465,00 ¨ + KDV KDV dahil : 1.728,70 TL |
|  | MSI GT680-R i7-2630QM / 8GB / 1TB RAID / 15.6" / W7PRE / 1.5GB GTX460M BRAY | |  | | MSI GT680-R i7-2630QM/8GB/1TB RAID/15.6"/W7PRE/1.5GB GTX460M BRAY | 2.602,00 ¨ + KDV KDV dahil : 3.070,36 TL |
| | Tüm liste |
|
|  |
|
|
|
 | |  |
 | |  |
 | |  |
 |  | LG X140-A.ASB2T ATOM N450 1.66/1G/250G/10.1"/W7S/SİYAH-BEYAZ | |  | | LG X140-A.ASB2T ATOM N450 1.66/1G/250G/10.1"/W7S/SİYAH-BEYAZ | 422,88 ¨ + KDV KDV dahil : 499,00 TL |
|  | INTEL CORE i7 870 2.93GHZ 1156Pin 8MB 64BIT BOXED | |  | | INTEL CORE i7 870 2.93GHZ 1156Pin 8MB 64BIT BOXED | 297,00 $ + KDV KDV dahil : 646,04 TL |
|  | MSI 7529-100 G31TM-P21 775P 1333MHZ DDR2-800 PCI-E S + V + E | |  | | MSI 7529-100 G31TM-P21 775P 1333MHZ DDR2-800 PCI-E S+V+E | 42,50 $ + KDV KDV dahil : 92,44 TL |
|  | MİCROSOFT WIRED DESKTOP 400 EYD-00019 KLAVYE + MOUSE | |  | | MİCROSOFT WIRED DESKTOP 400 EYD-00019 KLAVYE+MOUSE | 20,00 $ + KDV KDV dahil : 43,51 TL |
|  | EVEREST 303A PEAK 250W BLACK 20 + 4PIN SATA KASA | |  | | EVEREST 303A PEAK 250W BLACK 20+4PIN SATA KASA | 36,75 $ + KDV KDV dahil : 79,93 TL |
|  | HARİCİ 500 GB A-DATA 5400RPM 2, 5" USB 2.0 PEMBE HDD SH02P | |  | | HARİCİ 500 GB A-DATA 5400RPM 2,5" USB 2.0 PEMBE HDD SH02P | 94,00 $ + KDV KDV dahil : 204,47 TL |
|  | 18.5" AOC 931SWL WIDE PARLAK LCD SIYAH MONITOR 5MS | |  | | 18.5" AOC 931SWL WIDE PARLAK LCD SIYAH MONITOR 5MS | 101,97 $ + KDV KDV dahil : 221,80 TL |
|  | AMD PHENOM II 965 X4 64 AM3 QUAD-CORE 3400MHZ 8MB 938P BLACK | |  | | AMD PHENOM II 965 X4 64 AM3 QUAD-CORE 3400MHZ 8MB 938P BLACK | 163,00 $ + KDV KDV dahil : 354,56 TL |
|  | A4 TECH G7-630 KIRMIZI MOUSE | |  | | A4 TECH G7-630 KIRMIZI MOUSE | 16,00 $ + KDV KDV dahil : 34,80 TL |
|  | ASUS VENTO TA-261 SILVER-BLACK ATX KASA 450W | |  | | ASUS VENTO TA-261 SILVER-BLACK ATX KASA 450W | 76,65 $ + KDV KDV dahil : 166,73 TL |
|
|
|  |
|
|
|